 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Head Coach
|
Head Coach
|
Head Coach
|
| P |
Name |
GP | G | A | Y | R |
| M | 01. Appel, Charles | 2 | - | - | - | - |
| M | 02. Bassi, Andrew | 5 | - | - | - | - |
| M | 03. Boucher, Paul | 2 | 1 | - | - | - |
| GK | 04. Bujan, David | 4 | - | - | - | - |
| M | 05. Bujan, Michael | 5 | 6 | - | 2 | - |
| M | 06. Casey, Ryan | 5 | - | - | - | - |
| F | 07. Delisi, Mariano | 5 | - | - | - | - |
| M | 08. Florez, Thomas | 5 | - | - | - | - |
| D | 09. Franco, Robert | 5 | - | - | 1 | 1 |
| M | 10. Galluzzo, Alexander | 5 | 1 | - | - | - |
| F | 11. Ginsberg, Keith | 5 | - | - | - | - |
| M | 12. Grillo, Timothy | 5 | 3 | - | - | - |
| D | 13. Heinkele, Chris | 5 | - | - | 1 | - |
| D | 14. Ippolito, Tyrell | - | - | - | - | - |
| F | 15. Jessup, Corey | 5 | - | - | - | - |
| M | 16. Keller, Daniel | - | - | - | - | - |
| M | 17. LoPalo, Douglas | 5 | 2 | - | 1 | - |
| D | 18. Luppy, Joseph | 5 | 1 | - | 1 | - |
| M | 19. Marro, Keith | - | - | - | - | - |
| M | 20. Martinez, Joseph | 5 | - | - | - | - |
| D | 21. Miller, Robert | 5 | - | - | - | - |
| M | 22. Mourelo, Michael | 5 | - | - | - | - |
| GK | 23. Watkins, Craig | 5 | - | - | 2 | - |
| M | 24. Weinstein, Lee | 5 | - | - | - | - |
|
|
 |
| Division 2 |
|
Flight A
|
Pts |
GP |
W |
T |
L |
GF |
GA |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
|
.
Long Island Juventus
|
42 | 16 | 13 | 3 | 0 | 50 | 7 |
|
.
Deer Park
|
37 | 16 | 12 | 1 | 3 | 52 | 22 |
|
.
North Bellport
|
27 | 16 | 8 | 3 | 5 | 42 | 35 |
|
.
Farmingville Portuguese
|
21 | 16 | 6 | 3 | 7 | 39 | 45 |
|
.
Jamaica Portuguese
|
16 | 16 | 4 | 4 | 8 | 24 | 42 |
|
.
Lindenhurst
|
10 | 16 | 3 | 1 | 12 | 22 | 50 |
|
|